Photo Story
- Photostory Part 1 - Loudspeaker Development
- Photostory Teil 2 - Loudspeaker Measurement
- Photostory Part 3 - OK²
- Fotostory Teil 4 - DIOPOL-CARDIOID
| Table of Content Developement | Page | ![]() |
| 1. The Analog.on Nugget | 1 | |
| 2. The Team | 2 | |
| 3. The measuring system ATB PC Pro | 3 | |
| 4. The Speakers | 5 | |
| 5. The Enclosure | 6 | |
| 6. The Crossover | 17 | |
| 7. The dampening material | 19 | |
| 8. Mounting | 20 | |
| 9. The sound test | 22 | |
| Theory | 24-109 | |
| Table of Content | 110-111 |
| Table of Content Measurement | Page |
| 1. The frequency response | 1 |
| 2. The measurement signals | 2 |
| 3. The measurements | 3 |
| 4. Environment Independent Measurement | 5 |
| 5. The time behaviour | 6 |
| Theory I-V | 17 |
| Photostory OK² | Page | ![]() |
| 1. The high frequency range | 3 | |
| 2. The mid-low frequency range | 8 | |
| 3. The crossover | 14 | |
| 4. The Loudspeaker V-Monitor | 28 | |
| 5. The unique technology | 41 | |
| 6. The loudspeaker Analog.on OK² | 35 | |
| W1 Comparison of the sound radiation of sound baffle and Waveguide | 39 | |
| W1.1 The phantom or secondary sound source | 39 | |
| W1.2 The Baffle Step | 40 | |
| W1.3 Proof of the secondary sound sources | 41 | |
| W1.4 The time behaviour of the sound wave on the sound baffle | 44 | |
| W1.5 The delayed reflexion of the sound baffle | 46 | |
| W1.6 Comparison of sound baffle and Waveguide Simulation | 47/48 |
News
Photostory "DIPOL-CARDIOID speaker" (subwoofer) is to download with www.kirchner-elektronik.de/~kirchner/DIPOL-CARDIOIDeng.pdf. The USB instrument for speaker measurement ATB 701 is ready with a new program. Vista update for ATB PC Pro
and the demo program ATB PC DEMO. ATB PC Pro now with internal generator function and distortion mea more
Kirchner elektronik
Dipl.-Ing. Leo Kirchner
Wilhelm-Bode-Str. 38
D-38106 Braunschweig



